<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Healthcare Alliance</title>
	<atom:link href="http://www.globalhca.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalhca.com</link>
	<description>Bridging the gap between payors and providers.</description>
	<lastBuildDate>Thu, 01 Mar 2012 21:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>It’s time to think green!</title>
		<link>http://www.globalhca.com/2012/03/01/it%e2%80%99s-time-to-think-green/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it%25e2%2580%2599s-time-to-think-green</link>
		<comments>http://www.globalhca.com/2012/03/01/it%e2%80%99s-time-to-think-green/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:49:17 +0000</pubDate>
		<dc:creator>DeAnna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalhca.com/?p=2686</guid>
		<description><![CDATA[As you continue to navigate the ever-changing healthcare landscape, your practice can increase revenue, maximize reimbursements, and manage rising operating costs. Click here to learn how!]]></description>
			<content:encoded><![CDATA[<p>As you continue to navigate the ever-changing healthcare landscape, your practice can increase revenue, maximize reimbursements, <em>and</em> manage rising operating costs. <a href="http://www.globalhca.com/think_green/">Click here</a> to learn how!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhca.com/2012/03/01/it%e2%80%99s-time-to-think-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sweetheart Deal</title>
		<link>http://www.globalhca.com/2011/12/19/a-sweetheart-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-sweetheart-deal</link>
		<comments>http://www.globalhca.com/2011/12/19/a-sweetheart-deal/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:09:33 +0000</pubDate>
		<dc:creator>DeAnna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalhca.com/?p=2429</guid>
		<description><![CDATA[We’re offering you a sweetheart deal this month. Contact us regarding our medical billing and collections outsourcing services by February 29, 2012, and reap a host of benefits. Click here to learn more!]]></description>
			<content:encoded><![CDATA[<p>We’re offering you a sweetheart deal this month. Contact us regarding our medical billing and collections outsourcing services by <strong>February 29, 2012</strong>, and reap a host of benefits. <a href="http://www.globalhca.com/sweetheartpromo/">Click here</a> to learn more!<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhca.com/2011/12/19/a-sweetheart-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Timing</title>
		<link>http://www.globalhca.com/2011/12/15/perfect-timing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perfect-timing</link>
		<comments>http://www.globalhca.com/2011/12/15/perfect-timing/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:49:59 +0000</pubDate>
		<dc:creator>DeAnna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalhca.com/?p=2414</guid>
		<description><![CDATA[As the end of the year approaches, now is the perfect time to evaluate whether medical billing and collections outsourcing is the right fit for your practice. Request a cost benefit analysis today!]]></description>
			<content:encoded><![CDATA[<p>As the end of the year approaches, now is the perfect time to evaluate whether medical billing and collections outsourcing is the right fit for your practice. Request a cost benefit analysis today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhca.com/2011/12/15/perfect-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global&#8217;s CIO interviewed at MGMA Conference</title>
		<link>http://www.globalhca.com/2010/07/04/mdnews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mdnews</link>
		<comments>http://www.globalhca.com/2010/07/04/mdnews/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:11:43 +0000</pubDate>
		<dc:creator>DeAnna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalhca.com/?p=223</guid>
		<description><![CDATA[The MD News Network interviewed David Dickey, CIO of Global Healthcare Alliance at the MGMA Annual Conference.  Mr. Dickey gave his expert perspective on the chief obstacles of physicians today and how core technology can provide a favorable solution.  Watch the Exclusive Interview]]></description>
			<content:encoded><![CDATA[<p>The MD News Network interviewed David Dickey, CIO of Global Healthcare Alliance at the MGMA Annual Conference.  Mr. Dickey gave his expert perspective on the chief obstacles of physicians today and how core technology can provide a favorable solution. </p>
<ul>
<li><a class="heading" href="http://www.mdnews.com/video?video=15255&amp;page=1" target="_blank">Watch the Exclusive Interview</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhca.com/2010/07/04/mdnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Reimbursement</title>
		<link>http://www.globalhca.com/2010/06/03/exciting-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exciting-news</link>
		<comments>http://www.globalhca.com/2010/06/03/exciting-news/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:19:52 +0000</pubDate>
		<dc:creator>DeAnna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalhcacom.fatcow.com/?p=173</guid>
		<description><![CDATA[In the face of decreasing Medicare reimbursements, learn how our revenue cycle management solution, globalcentara ProviderSM, can help your practice increase profitability and reduce expenses.]]></description>
			<content:encoded><![CDATA[<p>In the face of decreasing Medicare reimbursements, learn how our revenue cycle management solution, globalcentara Provider<sup>SM</sup>, can help your practice increase profitability and reduce expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhca.com/2010/06/03/exciting-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBJ Accolades</title>
		<link>http://www.globalhca.com/2010/06/02/our-experience-runs-deep/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-experience-runs-deep</link>
		<comments>http://www.globalhca.com/2010/06/02/our-experience-runs-deep/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:09:38 +0000</pubDate>
		<dc:creator>DeAnna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalhca.com/?p=811</guid>
		<description><![CDATA[For the second year in a row, the Houston Business Journal (HBJ) ranked Global Healthcare Alliance as the 4th largest Houston based software developer.]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row, the Houston Business Journal (HBJ) ranked Global Healthcare Alliance as the 4<sup>th</sup> largest Houston based software developer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhca.com/2010/06/02/our-experience-runs-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powered by Microsoft Silverlight</title>
		<link>http://www.globalhca.com/2010/06/01/award-winning-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=award-winning-technology</link>
		<comments>http://www.globalhca.com/2010/06/01/award-winning-technology/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:39:16 +0000</pubDate>
		<dc:creator>DeAnna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalhca.com/?p=227</guid>
		<description><![CDATA[globalcentara, powered by Microsoft Silverlight is workflow-based to deliver unprecedented flexibility and ease of use from patient registration to the submission of claims. It is the only practice management system with Payor-Provider Intelligence&#8482; designed to decreases denials, maximize reimbursements and improve cash flow.]]></description>
			<content:encoded><![CDATA[<p>globalcentara, powered by Microsoft Silverlight is workflow-based to deliver unprecedented flexibility and ease of use from patient registration to the submission of claims. It is the only practice management system with Payor-Provider Intelligence&trade; designed to decreases denials, maximize reimbursements and improve cash flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhca.com/2010/06/01/award-winning-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare cuts 21%</title>
		<link>http://www.globalhca.com/2010/05/27/payor-provider-intelligence-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payor-provider-intelligence-2</link>
		<comments>http://www.globalhca.com/2010/05/27/payor-provider-intelligence-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:40:14 +0000</pubDate>
		<dc:creator>DeAnna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalhca.com/?p=230</guid>
		<description><![CDATA[The 2010 healthcare bill has cut Medicare reimbursements to physicians by 21.3%. In response, many practices plan to reduce overhead, eliminate services offered or refuse to accept Medicare. At Global Healthcare Alliance, we’ll help you grow your profits and remain independent in this new era with our revenue cycle management solution.]]></description>
			<content:encoded><![CDATA[<p>The 2010 healthcare bill has cut Medicare reimbursements to physicians by 21.3%. In response, many practices plan to reduce overhead, eliminate services offered or refuse to accept Medicare. At Global Healthcare Alliance, we’ll help you grow your profits and remain independent in this new era with our <a href="?page_id=20">revenue cycle management solution</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhca.com/2010/05/27/payor-provider-intelligence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

